Bay Arena
Bay Arena |
St. John`s Junior Caps 21-7-0 |
| CBN Junior Stars 13-15-0 |
08:30pm April, 5 2024 |
Players To Watch |
9-0-0 | Record | 8-8-0 |
|
2.262 | GAA | 3.658 |
|
0.930 | SV% | 0.892 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Mark Davis For | 27 | 19 | 26 | 45 | 49 | 5 | 1 | 0 |
Jordan Winter For | 27 | 16 | 27 | 43 | 0 | 3 | 0 | 0 |
Ryan Costello For | 25 | 11 | 25 | 36 | 14 | 1 | 0 | 0 |
Nicholas Dunn For | 21 | 17 | 18 | 35 | 59 | 7 | 1 | 0 |
Andrew Veitch For | 28 | 11 | 22 | 33 | 6 | 1 | 0 | 0 |
Will Scott D | 24 | 6 | 11 | 17 | 8 | 2 | 1 | 0 |
Patrick Hurley For | 8 | 7 | 8 | 15 | 20 | 2 | 0 | 1 |
Zachary Hawco For | 27 | 6 | 9 | 15 | 77 | 1 | 0 | 0 |
Landon Young For | 25 | 6 | 7 | 13 | 74 | 0 | 0 | 0 |
Mason Dawe D | 27 | 5 | 7 | 12 | 4 | 2 | 0 | 0 |
Devon Murphy For | 25 | 4 | 7 | 11 | 10 | 0 | 0 | 1 |
Declan Barron D | 23 | 5 | 5 | 10 | 20 | 3 | 0 | 0 |
Caleb Roberts For | 21 | 4 | 5 | 9 | 6 | 0 | 0 | 0 |
Matthew Dunn For | 20 | 0 | 8 | 8 | 24 | 0 | 0 | 0 |
Shaemus Best For | 27 | 5 | 1 | 6 | 6 | 0 | 0 | 0 |
Liam Hodder D | 20 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
David Fisher For | 21 | 1 | 4 | 5 | 46 | 0 | 0 | 0 |
Carter Bowne D | 15 | 3 | 2 | 5 | 55 | 1 | 0 | 0 |
Justin Hepditch For | 20 | 1 | 3 | 4 | 32 | 0 | 0 | 0 |
Stephen Ryder D | 25 | 1 | 3 | 4 | 35 | 0 | 0 | 0 |
Charles Walsh D | 16 | 0 | 3 | 3 | 21 | 0 | 0 | 0 |
Michael Fallows For | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Sam Butler D | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Evan Martin G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hurley G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Ryan G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Damian Laundry For | 27 | 14 | 19 | 33 | 26 | 4 | 0 | 0 |
Dawson Crane D | 28 | 8 | 21 | 29 | 61 | 1 | 0 | 1 |
Nicholas Crosbie For | 22 | 10 | 18 | 28 | 45 | 2 | 0 | 1 |
Matthew King For | 22 | 10 | 11 | 21 | 51 | 2 | 0 | 0 |
Cameron Lohnes For | 25 | 15 | 5 | 20 | 20 | 2 | 0 | 1 |
Evan Russell For | 25 | 2 | 14 | 16 | 26 | 2 | 0 | 0 |
Dylan Whelan D | 27 | 4 | 9 | 13 | 65 | 1 | 0 | 0 |
Reid Deering For | 24 | 7 | 5 | 12 | 34 | 0 | 0 | 1 |
Brady Oates For | 21 | 4 | 8 | 12 | 116 | 1 | 0 | 0 |
Corey Parsons D | 21 | 4 | 7 | 11 | 56 | 2 | 0 | 0 |
Jacob Kennedy C | 25 | 6 | 4 | 10 | 72 | 1 | 0 | 1 |
Aaron Boone For | 25 | 3 | 7 | 10 | 68 | 0 | 0 | 0 |
Joshua Kennedy D | 26 | 3 | 5 | 8 | 32 | 0 | 0 | 0 |
Garrett White For | 16 | 4 | 3 | 7 | 6 | 1 | 0 | 0 |
Alex Franey D | 23 | 0 | 6 | 6 | 24 | 0 | 0 | 0 |
Cameron Byrne D | 11 | 1 | 4 | 5 | 10 | 0 | 0 | 0 |
Ryken Young For | 12 | 3 | 1 | 4 | 86 | 0 | 0 | 0 |
Riley Adams For | 17 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Dawson Johnson NULL | 15 | 2 | 2 | 4 | 75 | 0 | 0 | 0 |
Tyler Dohey For | 11 | 2 | 2 | 4 | 16 | 1 | 0 | 0 |
Hunter Saunders For | 19 | 1 | 2 | 3 | 39 | 0 | 0 | 0 |
Jonathon Butler NULL | 7 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
Jesse Harris D | 20 | 0 | 2 | 2 | 55 | 0 | 0 | 0 |
Robert Corbett NULL | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gavin Mugford For | 8 | 0 | 1 | 1 | 23 | 0 | 0 | 0 |
Jacob French G | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jordan Baker NULL | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Morgan Mercer G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Dawson For | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Harrington G | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Dyke NULL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
27.5 1st | Power Play % | 4th 22.5 |
|
75.8 7th | Penalty Kill % | 2nd 86.3 |
|
4.82 1st | GF/GP | 4th 3.86 |
|
2.86 3rd | GA/GP | 6th 3.86 |
|
4-1-0 Streak: L1 | Last 5 Games | 4-1-0 Streak: W1 |