1st Period | CAP-CBN | ||
---|---|---|---|
18:15 | ![]() | (9) Jacob Kennedy (4) Joshua Kennedy | 0-1 |
2nd Period | CAP-CBN | ||
---|---|---|---|
00:30 | ![]() | (12) Ryken Young (24) Aaron Boone, (22) Evan Russell | 0-2 |
12:21 | ![]() | (25) Mark Davis (14) Stephen Ryder, (13) Justin Hepditch | 1-2 |
13:42 | ![]() | (22) Jordan Winter (9) Ryan Costello | 2-2 |
19:38 | ![]() | (17) Nicholas Dunn (9) Ryan Costello, (22) Jordan Winter | 3-2 |
3rd Period | CAP-CBN | ||
---|---|---|---|
10:00 | ![]() | (8) Andrew Veitch | 4-2 |
15:23 | ![]() | (25) Mark Davis (8) Andrew Veitch | 5-2 |
16:37 | ![]() | (9) Ryan Costello | 6-2 |
18:21 | ![]() | (7) Garrett White (6) Hunter Saunders | 6-3 |
1st Period | CAP-CBN | ||
---|---|---|---|
11:11 | ![]() | (10) Matthew King (2 mins) Holding the stick | 0-2 |
14:27 | ![]() | (21) David Fisher (2 mins) Cross Checking - Minor | 2-2 |
14:27 | ![]() | (8) Dylan Whelan (2 mins) Cross Checking - Minor | 2-4 |
14:48 | ![]() | (13) Justin Hepditch (2 mins) Cross Checking - Minor | 4-4 |
2nd Period | CAP-CBN | ||
---|---|---|---|
07:30 | ![]() | (12) Ryken Young (2 mins) Hit to the Head | 4-6 |
07:30 | ![]() | (12) Ryken Young (10 mins) Misconduct | 4-16 |
3rd Period | CAP-CBN | ||
---|---|---|---|
06:23 | ![]() | (17) Nicholas Dunn (4 mins) Roughing - double minor | 8-16 |
06:23 | ![]() | (19) Zachary Hawco (2 mins) Roughing - Minor | 10-16 |
06:23 | ![]() | (19) Zachary Hawco (10 mins) Misconduct | 20-16 |
06:23 | ![]() | (7) Landon Young (4 mins) Roughing - double minor | 24-16 |
06:23 | ![]() | (7) Landon Young (10 mins) Misconduct | 34-16 |
06:23 | ![]() | (15) Carter Bowne (10 mins) Misconduct | 44-16 |
06:23 | ![]() | (21) Reid Deering (4 mins) Roughing - double minor | 44-20 |
06:23 | ![]() | (21) Reid Deering (10 mins) Misconduct | 44-30 |
06:23 | ![]() | (24) Aaron Boone (2 mins) Roughing - Minor | 44-32 |
06:23 | ![]() | (24) Aaron Boone (10 mins) Misconduct | 44-42 |
12:43 | ![]() | (7) Garrett White (2 mins) Boarding - Minor | 44-44 |
15:45 | ![]() | (5) Declan Barron (2 mins) Roughing - Minor | 46-44 |
15:45 | ![]() | (23) Brady Oates (2 mins) Roughing - Minor | 46-46 |
15:45 | ![]() | (23) Brady Oates (2 mins) Face Mask | 46-48 |
20:00 | ![]() | (17) Nicholas Dunn (2 mins) Roughing - Minor | 48-48 |
20:00 | ![]() | (16) Cameron Byrne (2 mins) Roughing - Minor | 48-50 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Ryken Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(7) Garrett White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Aaron Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(22) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Hunter Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ryan Costello | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(25) Mark Davis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Nicholas Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(13) Justin Hepditch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Stephen Ryder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 51 | 6 | 45 | 0.882 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Evan Martin | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 12 | 15 | 24 | 0 | 51 |
CBN Junior Stars | 11 | 13 | 14 | 0 | 38 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 0 of 4 |
CBN Junior Stars | 0 of 2 |