Ken Williams Southern Shore Arena
Ken Williams Southern Shore Arena |
The Bigs Avalon Junior Celtics 16-11-0 |
| Southern Shore Junior Breakers 5-23-0 |
08:15pm February, 16 2024 |
Players To Watch |
11-4-0 | Record | 2-11-0 |
|
3.101 | GAA | 4.818 |
|
0.912 | SV% | 0.876 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Ronan Whitten For | 27 | 28 | 20 | 48 | 0 | 0 | 0 | 3 |
James Clarke D | 23 | 11 | 12 | 23 | 6 | 7 | 0 | 0 |
Jeffrey King D | 22 | 4 | 15 | 19 | 48 | 3 | 0 | 0 |
James Noftall For | 22 | 10 | 6 | 16 | 22 | 0 | 1 | 0 |
Brandon Powell For | 27 | 2 | 13 | 15 | 6 | 1 | 0 | 0 |
J.S. Cook D | 23 | 6 | 8 | 14 | 56 | 1 | 0 | 1 |
Rhys Sexton For | 21 | 5 | 9 | 14 | 10 | 3 | 0 | 0 |
Patrick Beer For | 8 | 5 | 6 | 11 | 2 | 1 | 1 | 0 |
Ethan Walsh D | 27 | 2 | 9 | 11 | 6 | 0 | 0 | 0 |
Ryley Warren For | 27 | 3 | 6 | 9 | 18 | 0 | 0 | 0 |
Seamus Goodyear For | 8 | 4 | 3 | 7 | 6 | 1 | 0 | 0 |
Sam Butler D | 18 | 1 | 5 | 6 | 10 | 0 | 0 | 0 |
Ryan Tee For | 19 | 3 | 3 | 6 | 10 | 1 | 0 | 0 |
James Green For | 22 | 4 | 1 | 5 | 6 | 1 | 0 | 0 |
Kirk Edwards D | 17 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
Emmett Cochran For | 27 | 1 | 3 | 4 | 18 | 0 | 0 | 0 |
Patrick Quinlan For | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
Johnathan Carew D | 15 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Hunter White G | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas Avery D | 19 | 0 | 1 | 1 | 40 | 0 | 0 | 0 |
Ethan Power D | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Andrew Power NULL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ian Walsh D | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Charlie Thoms D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Noel Vinicombe G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Benson G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Murphy-Johnson For | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Kyle Dunn For | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Keenan Grimes For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malachy Marner D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Elias Marner For | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Liam Kelly For | 26 | 11 | 16 | 27 | 83 | 0 | 0 | 0 |
Jaedon Putt For | 28 | 9 | 14 | 23 | 24 | 1 | 0 | 0 |
James Stamp For | 27 | 8 | 12 | 20 | 60 | 1 | 0 | 0 |
Evan Raymond For | 28 | 13 | 7 | 20 | 26 | 1 | 1 | 0 |
Ethan Coady For | 26 | 9 | 5 | 14 | 16 | 0 | 0 | 0 |
Devin Kettlewell For | 24 | 4 | 7 | 11 | 28 | 1 | 0 | 0 |
Owen Brothers For | 25 | 5 | 2 | 7 | 4 | 0 | 0 | 0 |
Zachary O'Brien D | 23 | 1 | 6 | 7 | 30 | 0 | 0 | 0 |
Liam Morry D | 27 | 2 | 4 | 6 | 103 | 0 | 0 | 0 |
Riley Coady For | 8 | 4 | 1 | 5 | 34 | 1 | 0 | 0 |
Gavin Hapgood For | 21 | 2 | 3 | 5 | 37 | 0 | 0 | 0 |
Ayden Brothers For | 18 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Tanner Hawkins For | 9 | 3 | 1 | 4 | 14 | 1 | 0 | 0 |
Ethan Smith D | 21 | 0 | 4 | 4 | 20 | 0 | 0 | 0 |
Neil Rose D | 20 | 0 | 4 | 4 | 67 | 0 | 0 | 0 |
Owen Coady For | 21 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Evan Tucker For | 20 | 1 | 2 | 3 | 28 | 0 | 0 | 0 |
Jonathan Dyke NULL | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Samuel Curnew NULL | 7 | 0 | 3 | 3 | 16 | 0 | 0 | 0 |
Dylan Reid For | 15 | 0 | 2 | 2 | 28 | 0 | 0 | 0 |
Mason Molloy D | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nicholas Carter For | 25 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Brendan Ryan NULL | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Matthew Molloy For | 16 | 1 | 0 | 1 | 12 | 0 | 0 | 0 |
Brady Burke D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gabe Whiteway NULL | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Donovan Applin D | 19 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
J.T. Tobin G | 25 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
Adam Whelan G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
18.6 5th | Power Play % | 8th 7.6 |
|
78.6 5th | Penalty Kill % | 8th 73.1 |
|
3.44 5th | GF/GP | 7th 2.75 |
|
3.52 4th | GA/GP | 7th 4.96 |
|
5-0-0 Streak: W5 | Last 5 Games | 0-5-0 Streak: L5 |