![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 10 | 5 | 4 | 0 | 0 | 548 | 359 | 326 | 33 | 3.613 | 0.908 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Breakers | 2 | 0 | 0 | 0 | 0 | 76 | 56 | 54 | 2 | 1.579 | 0.964 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 5th, 2022 2022-03-05 | @ Caps | L (4-3) | 30 | 26 | 26 | 0 | 0.000 | 1.000 |
Wednesday, March 2nd, 2022 2022-03-02 | @ Caps | L (6-2) | 45 | 30 | 28 | 2 | 2.641 | 0.933 |
Sunday, February 20th, 2022 2022-02-20 | @ Blades | L (12-2) | 52 | 47 | 38 | 9 | 10.218 | 0.809 |
Saturday, December 4th, 2021 2021-12-04 | @ Caps | L (9-5) | 10 | 7 | 7 | 0 | 0.000 | 1.000 |
Friday, December 3rd, 2021 2021-12-03 | vs Blades | L (7-6) | 60 | 44 | 37 | 7 | 7.000 | 0.841 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |