Twin Rinks (1)
Twin Rinks (1) |
Northeast Junior Eagles 18-10-0 |
| St. John`s Junior Caps 21-7-0 |
08:15pm February, 17 2024 |
Players To Watch |
14-5-0 | Record | 9-0-0 |
|
2.269 | GAA | 2.262 |
|
0.928 | SV% | 0.930 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Kyle Campbell For | 26 | 23 | 11 | 34 | 20 | 2 | 0 | 0 |
Gabe Brown For | 22 | 11 | 21 | 32 | 0 | 0 | 0 | 0 |
Austin Martin For | 26 | 13 | 11 | 24 | 8 | 2 | 0 | 0 |
Cody Drover For | 25 | 6 | 17 | 23 | 42 | 0 | 0 | 0 |
Andrew Percy For | 26 | 9 | 12 | 21 | 16 | 0 | 0 | 0 |
Ryan St John D | 23 | 4 | 16 | 20 | 65 | 2 | 0 | 0 |
Jack Hopkins For | 24 | 6 | 8 | 14 | 2 | 0 | 0 | 0 |
Andrew Pearcey For | 25 | 2 | 12 | 14 | 10 | 0 | 0 | 0 |
Zachary Eustace For | 26 | 5 | 7 | 12 | 34 | 1 | 0 | 0 |
Samuel Gosse D | 26 | 0 | 9 | 9 | 2 | 0 | 0 | 0 |
Matthew King For | 22 | 5 | 4 | 9 | 48 | 0 | 0 | 0 |
Noah Robinson D | 21 | 5 | 4 | 9 | 16 | 2 | 0 | 0 |
Thomas Obrien D | 13 | 3 | 5 | 8 | 16 | 3 | 0 | 0 |
Ryan Roche For | 12 | 5 | 2 | 7 | 6 | 0 | 0 | 0 |
Perry Cahill D | 28 | 1 | 5 | 6 | 10 | 0 | 0 | 0 |
Bradin Burden For | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Tyler Holwell For | 22 | 2 | 3 | 5 | 65 | 0 | 0 | 0 |
Liam Carroll D | 23 | 1 | 4 | 5 | 16 | 0 | 0 | 0 |
Brandon Furlong For | 19 | 3 | 1 | 4 | 14 | 0 | 0 | 0 |
Luke Power D | 14 | 2 | 2 | 4 | 20 | 0 | 0 | 0 |
Daniel Butt For | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Luke Cornick D | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Ethan Quilty D | 13 | 1 | 0 | 1 | 20 | 0 | 0 | 0 |
Lucas Park G | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Connor william thomas Roche G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Durrant G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Summers G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Waterman D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cullen G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Dinn G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Parsons D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Mark Davis For | 27 | 19 | 26 | 45 | 49 | 5 | 1 | 0 |
Jordan Winter For | 27 | 16 | 27 | 43 | 0 | 3 | 0 | 0 |
Ryan Costello For | 25 | 11 | 25 | 36 | 14 | 1 | 0 | 0 |
Nicholas Dunn For | 21 | 17 | 18 | 35 | 59 | 7 | 1 | 0 |
Andrew Veitch For | 28 | 11 | 22 | 33 | 6 | 1 | 0 | 0 |
Will Scott D | 24 | 6 | 11 | 17 | 8 | 2 | 1 | 0 |
Patrick Hurley For | 8 | 7 | 8 | 15 | 20 | 2 | 0 | 1 |
Zachary Hawco For | 27 | 6 | 9 | 15 | 77 | 1 | 0 | 0 |
Landon Young For | 25 | 6 | 7 | 13 | 74 | 0 | 0 | 0 |
Mason Dawe D | 27 | 5 | 7 | 12 | 4 | 2 | 0 | 0 |
Devon Murphy For | 25 | 4 | 7 | 11 | 10 | 0 | 0 | 1 |
Declan Barron D | 23 | 5 | 5 | 10 | 20 | 3 | 0 | 0 |
Caleb Roberts For | 21 | 4 | 5 | 9 | 6 | 0 | 0 | 0 |
Matthew Dunn For | 20 | 0 | 8 | 8 | 24 | 0 | 0 | 0 |
Shaemus Best For | 27 | 5 | 1 | 6 | 6 | 0 | 0 | 0 |
Liam Hodder D | 20 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
David Fisher For | 21 | 1 | 4 | 5 | 46 | 0 | 0 | 0 |
Carter Bowne D | 15 | 3 | 2 | 5 | 55 | 1 | 0 | 0 |
Justin Hepditch For | 20 | 1 | 3 | 4 | 32 | 0 | 0 | 0 |
Stephen Ryder D | 25 | 1 | 3 | 4 | 35 | 0 | 0 | 0 |
Charles Walsh D | 16 | 0 | 3 | 3 | 21 | 0 | 0 | 0 |
Michael Fallows For | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Sam Butler D | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Evan Martin G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hurley G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Ryan G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
13.3 7th | Power Play % | 1st 27.5 |
|
81.8 3rd | Penalty Kill % | 7th 75.8 |
|
4.04 3rd | GF/GP | 1st 4.82 |
|
2.82 2nd | GA/GP | 3rd 2.86 |
|
3-2-0 Streak: L2 | Last 5 Games | 5-0-0 Streak: W5 |