Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 10 | 8 | 2 | 0 | 0 | 586 | 270 | 251 | 19 | 1.945 | 0.930 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 13 | 4 | 7 | 0 | 2 | 745 | 433 | 381 | 52 | 4.188 | 0.880 | 0 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 2 | 0 | 2 | 0 | 0 | 120 | 93 | 81 | 12 | 6.000 | 0.871 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 11 | 0 | 10 | 0 | 0 | 589 | 516 | 451 | 65 | 6.621 | 0.874 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 1 | 0 | 1 | 0 | 0 | 60 | 58 | 52 | 6 | 6.000 | 0.897 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, December 2nd, 2023 2023-12-02 | @ Caps | L (5-2) | 59 | 33 | 29 | 4 | 4.008 | 0.879 |
Sunday, November 26th, 2023 2023-11-26 | vs Caps | W (5-1) | 60 | 44 | 43 | 1 | 1.000 | 0.977 |
Sunday, November 12th, 2023 2023-11-12 | @ Blades | L (3-0) | 60 | 28 | 25 | 3 | 3.000 | 0.893 |
Friday, November 10th, 2023 2023-11-10 | @ Breakers | W (4-2) | 60 | 20 | 18 | 2 | 2.000 | 0.900 |
Sunday, November 5th, 2023 2023-11-05 | vs Stars | W (4-1) | 60 | 28 | 27 | 1 | 1.000 | 0.964 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
The Bigs Avalon Junior Celtics vs Northeast Junior Eagles | Jack Byrne Regional | Sunday, December 10th 2023-12-10 | 07:30pm |
Southern Shore Junior Breakers vs Northeast Junior Eagles | Jack Byrne Regional | Sunday, December 17th 2023-12-17 | 07:30pm |
CBR Junior Renegades vs Northeast Junior Eagles | Jack Byrne Regional | Sunday, January 7th 2023-01-08 | 07:30pm |
Northeast Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, January 12th 2023-01-13 | 07:45pm |
Northeast Junior Eagles vs Mount Pearl Junior Blades | Glacier (1) | Sunday, January 14th 2023-01-15 | 07:10pm |