![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 11 | 4 | 5 | 0 | 2 | 665 | 368 | 327 | 41 | 3.699 | 0.889 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 11 | 0 | 10 | 0 | 0 | 589 | 516 | 451 | 65 | 6.621 | 0.874 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 1 | 0 | 1 | 0 | 0 | 60 | 58 | 52 | 6 | 6.000 | 0.897 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, January 29th, 2023 2023-01-29 | vs Caps | L (5-4) | 61 | 28 | 23 | 5 | 4.887 | 0.821 |
Sunday, January 22nd, 2023 2023-01-22 | vs Capitals | L (4-3) | 60 | 27 | 23 | 4 | 4.000 | 0.852 |
Sunday, January 15th, 2023 2023-01-15 | vs Stars | L (6-4) | 59 | 45 | 40 | 5 | 5.056 | 0.889 |
Sunday, December 4th, 2022 2022-12-04 | vs Warriors | W (4-1) | 60 | 20 | 19 | 1 | 1.000 | 0.950 |
Sunday, November 27th, 2022 2022-11-27 | @ Blades | W (5-2) | 60 | 32 | 30 | 2 | 2.000 | 0.938 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mount Pearl Junior Blades vs Pizza Express Northeast Junior Eagles | Jack Byrne Regional | Sunday, February 12th 2023-02-12 | 07:40pm |
Pizza Express Northeast Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, February 17th 2023-02-17 | 07:45pm |
Pizza Express Northeast Junior Eagles vs St. John`s Junior Caps | Twin Rinks (1) | Saturday, February 18th 2023-02-18 | 08:15pm |
Pizza Express Northeast Junior Eagles vs CBN Junior Stars | Bay Arena | Friday, February 24th 2023-02-24 | 07:30pm |