Twin Rinks (2)

Twin Rinks (2)

CBN

Junior Stars

13-15-0

08:30pm

February, 17 2024

The Bigs Avalon

Junior Celtics

16-11-0

08:30pm

February, 17 2024

Players To Watch
Players To Watch

Damian Laundry

#26 | For

33 Points 48

Ronan Whitten

#22 | For

33 Points 48

Damian Laundry

#26 | For

Ronan Whitten

#22 | For

Cameron Lohnes

#27 | For

15 Goals 28

Ronan Whitten

#22 | For

15 Goals 28

Cameron Lohnes

#27 | For

Ronan Whitten

#22 | For

Dawson Crane

#17 | D

21 Assists 20

Ronan Whitten

#22 | For

21 Assists 20

Dawson Crane

#17 | D

Ronan Whitten

#22 | For

Jacob French

#1 | G

Hunter White

#1 | G

Jacob French

#1 | G

Hunter White

#1 | G

8-8-0 Record 11-4-0
3.658 GAA 3.101
0.892 SV% 0.912
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Damian Laundry For 27 14 19 33 26 4 0 0
Dawson Crane D 28 8 21 29 61 1 0 1
Nicholas Crosbie For 22 10 18 28 45 2 0 1
Matthew King For 22 10 11 21 51 2 0 0
Cameron Lohnes For 25 15 5 20 20 2 0 1
Evan Russell For 25 2 14 16 26 2 0 0
Dylan Whelan D 27 4 9 13 65 1 0 0
Reid Deering For 24 7 5 12 34 0 0 1
Brady Oates For 21 4 8 12 116 1 0 0
Corey Parsons D 21 4 7 11 56 2 0 0
Jacob Kennedy C 25 6 4 10 72 1 0 1
Aaron Boone For 25 3 7 10 68 0 0 0
Joshua Kennedy D 26 3 5 8 32 0 0 0
Garrett White For 16 4 3 7 6 1 0 0
Alex Franey D 23 0 6 6 24 0 0 0
Cameron Byrne D 11 1 4 5 10 0 0 0
Ryken Young For 12 3 1 4 86 0 0 0
Riley Adams NULL 17 1 3 4 4 0 0 0
Dawson Johnson NULL 15 2 2 4 75 0 0 0
Tyler Dohey For 11 2 2 4 16 1 0 0
Hunter Saunders For 19 1 2 3 39 0 0 0
Jonathon Butler NULL 7 3 0 3 2 0 0 0
Jesse Harris D 20 0 2 2 55 0 0 0
Robert Corbett NULL 1 0 2 2 0 0 0 0
Gavin Mugford For 8 0 1 1 23 0 0 0
Jacob French G 23 0 0 0 2 0 0 0
Jordan Baker NULL 6 0 0 0 2 0 0 0
Morgan Mercer G 11 0 0 0 0 0 0 0
Adam Dawson NULL 3 0 0 0 0 0 0 0
Andrew Harrington G 21 0 0 0 0 0 0 0
Owen Dyke NULL 2 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Ronan Whitten For 27 28 20 48 0 0 0 3
James Clarke D 23 11 12 23 6 7 0 0
Jeffrey King D 22 4 15 19 48 3 0 0
James Noftall For 22 10 6 16 22 0 1 0
Brandon Powell For 27 2 13 15 6 1 0 0
J.S. Cook D 23 6 8 14 56 1 0 1
Rhys Sexton For 21 5 9 14 10 3 0 0
Patrick Beer For 8 5 6 11 2 1 1 0
Ethan Walsh D 27 2 9 11 6 0 0 0
Ryley Warren For 27 3 6 9 18 0 0 0
Seamus Goodyear For 8 4 3 7 6 1 0 0
Sam Butler D 18 1 5 6 10 0 0 0
Ryan Tee For 19 3 3 6 10 1 0 0
James Green For 22 4 1 5 6 1 0 0
Kirk Edwards D 17 0 4 4 4 0 0 0
Emmett Cochran For 27 1 3 4 18 0 0 0
Patrick Quinlan For 5 4 0 4 0 0 1 0
Johnathan Carew D 15 0 2 2 6 0 0 0
Hunter White G 24 0 1 1 0 0 0 0
Thomas Avery D 19 0 1 1 40 0 0 0
Ethan Power D 2 0 1 1 2 0 0 0
Andrew Power NULL 1 0 1 1 0 0 0 0
Ian Walsh D 4 0 0 0 8 0 0 0
Charlie Thoms D 4 0 0 0 2 0 0 0
Noel Vinicombe G 20 0 0 0 0 0 0 0
Jack Benson G 9 0 0 0 0 0 0 0
Carter Murphy-Johnson For 23 0 0 0 6 0 0 0
Kyle Dunn For 12 0 0 0 2 0 0 0
Keenan Grimes For 1 0 0 0 0 0 0 0
Malachy Marner D 2 0 0 0 2 0 0 0
Elias Marner For 3 0 0 0 2 0 0 0
Team Stats
22.5 4th Power Play % 5th 18.6
86.3 2nd Penalty Kill % 5th 78.6
3.86 4th GF/GP 5th 3.44
3.86 6th GA/GP 4th 3.52

0-5-0

Streak: L5

Last 5 Games

5-0-0

Streak: W5