Glacier (1)

Glacier (1)

The Bigs Avalon

Junior Celtics

16-11-0

07:10pm

Mount Pearl

Junior Blades

22-5-0

07:10pm

Players To Watch
Players To Watch

Ronan Whitten

#22 | For

48 Points 39

Nicholas Moore

#25 | For

48 Points 39

Ronan Whitten

#22 | For

Nicholas Moore

#25 | For

Ronan Whitten

#22 | For

28 Goals 17

Nicholas Moore

#25 | For

28 Goals 17

Ronan Whitten

#22 | For

Nicholas Moore

#25 | For

Ronan Whitten

#22 | For

20 Assists 22

Nicholas Moore

#25 | For

20 Assists 22

Ronan Whitten

#22 | For

Nicholas Moore

#25 | For

Hunter White

#1 | G

Avery Loveless

#33 | G

Hunter White

#1 | G

Avery Loveless

#33 | G

11-4-0 Record 11-2-0
3.101 GAA 2.300
0.912 SV% 0.925
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Ronan Whitten For 27 28 20 48 0 0 0 3
James Clarke D 23 11 12 23 6 7 0 0
Jeffrey King D 22 4 15 19 48 3 0 0
James Noftall For 22 10 6 16 22 0 1 0
Brandon Powell For 27 2 13 15 6 1 0 0
J.S. Cook D 23 6 8 14 56 1 0 1
Rhys Sexton For 21 5 9 14 10 3 0 0
Patrick Beer For 8 5 6 11 2 1 1 0
Ethan Walsh D 27 2 9 11 6 0 0 0
Ryley Warren For 27 3 6 9 18 0 0 0
Seamus Goodyear For 8 4 3 7 6 1 0 0
Sam Butler D 18 1 5 6 10 0 0 0
Ryan Tee For 19 3 3 6 10 1 0 0
James Green For 22 4 1 5 6 1 0 0
Kirk Edwards D 17 0 4 4 4 0 0 0
Emmett Cochran For 27 1 3 4 18 0 0 0
Patrick Quinlan For 5 4 0 4 0 0 1 0
Johnathan Carew D 15 0 2 2 6 0 0 0
Hunter White G 24 0 1 1 0 0 0 0
Thomas Avery D 19 0 1 1 40 0 0 0
Ethan Power D 2 0 1 1 2 0 0 0
Andrew Power NULL 1 0 1 1 0 0 0 0
Ian Walsh D 4 0 0 0 8 0 0 0
Charlie Thoms D 4 0 0 0 2 0 0 0
Noel Vinicombe G 20 0 0 0 0 0 0 0
Jack Benson G 9 0 0 0 0 0 0 0
Carter Murphy-Johnson For 23 0 0 0 6 0 0 0
Kyle Dunn For 12 0 0 0 2 0 0 0
Keenan Grimes For 1 0 0 0 0 0 0 0
Malachy Marner D 2 0 0 0 2 0 0 0
Elias Marner For 3 0 0 0 2 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Nicholas Moore For 24 17 22 39 37 3 1 0
Braedan Walsh For 26 13 20 33 32 1 0 1
Sean Rodgers For 25 7 20 27 19 2 0 0
Ethan Moore For 14 6 19 25 37 2 0 0
Nathan Flynn D 27 7 17 24 6 5 1 0
Evan Wicks For 23 8 12 20 14 0 1 1
Lucas White For 25 11 8 19 49 1 0 0
Vijay Sahajpal For 13 10 8 18 2 3 0 0
Kyle Martell For 19 4 9 13 29 1 0 0
Jacob Payne D 20 5 5 10 8 2 0 0
Liam Guiney D 24 4 6 10 56 1 0 0
Evan Cross D 22 3 6 9 41 1 0 0
Zachary Coffey For 23 4 3 7 34 0 0 0
Cameron Frost NULL 8 3 4 7 0 0 0 0
Nathan Nolan D 27 2 5 7 28 0 0 0
Andrew Stamp For 25 5 2 7 4 1 0 0
Sam Foggoa For 24 1 4 5 0 0 0 0
Brayden Mole For 25 1 3 4 12 0 0 0
Mackenzie Blanchard NULL 3 0 2 2 0 0 0 0
Alexander French For 3 1 1 2 12 0 0 0
Daniel Gill D 8 0 1 1 4 0 0 0
Shane Delaney D 7 1 0 1 2 0 0 0
Avery Loveless G 26 0 0 0 17 0 0 0
Andrew d'Entremont G 24 0 0 0 2 0 0 0
Evan Kennedy D 19 0 0 0 15 0 0 0
Lucas Andrews D 15 0 0 0 2 0 0 0
Alex Wood For 15 0 0 0 4 0 0 0
Aidan Griffin G 3 0 0 0 0 0 0 0
Justin Pfalzer NULL 1 0 0 0 0 0 0 0
Team Stats
18.6 5th Power Play % 2nd 23.2
78.6 5th Penalty Kill % 1st 88.9
3.44 5th GF/GP 2nd 4.26
3.52 4th GA/GP 1st 2.33

0-0-0

Streak: 0

Last 5 Games

0-0-0

Streak: 0