![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 8 | 6 | 1 | 0 | 1 | 473 | 235 | 200 | 35 | 4.440 | 0.851 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 1 | 1 | 0 | 0 | 0 | 60 | 14 | 13 | 1 | 1.000 | 0.929 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 19th, 2022 2022-02-19 | @ Caps | W (5-3) | 60 | 38 | 35 | 3 | 3.000 | 0.921 |
Friday, December 10th, 2021 2021-12-10 | @ Stars | L (10-4) | 50 | 35 | 26 | 9 | 10.700 | 0.743 |
Friday, December 3rd, 2021 2021-12-03 | @ Breakers | W (7-6) | 60 | 33 | 27 | 6 | 6.000 | 0.818 |
Tuesday, November 23rd, 2021 2021-11-23 | @ Warriors | W (6-4) | 60 | 26 | 22 | 4 | 4.000 | 0.846 |
Sunday, November 14th, 2021 2021-11-14 | vs Eagles | W (11-3) | 60 | 20 | 17 | 3 | 3.000 | 0.850 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |