Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 18 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 18 | 9 | 5 | 14 | 5 | 0 | 0 | 0 | 2 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 24 | 7 | 9 | 16 | 2 | 0 | 0 | 0 | 34 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 3rd 2023-12-03 | 05:45pm |
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, December 9th 2023-12-09 | 07:30pm |
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 10th 2023-12-10 | 05:45pm |
Breakers vs RoofTech Sr. Caps | Yetman's Arena | Saturday, December 16th 2023-12-16 | 05:00pm |
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 17th 2023-12-17 | 05:45pm |