![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Capitals | 7 | 2 | 5 | 0 | 0 | 395 | 220 | 188 | 32 | 4.861 | 0.855 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Capitals | 7 | 2 | 5 | 0 | 0 | 395 | 220 | 188 | 32 | 4.861 | 0.855 | 27 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Capitals | 1 | 1 | 0 | 0 | 0 | 60 | 20 | 18 | 2 | 2.000 | 0.900 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Capitals | 1 | 1 | 0 | 0 | 0 | 60 | 20 | 18 | 2 | 2.000 | 0.900 | 27 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Capitals | 10 | 3 | 6 | 0 | 0 | 498 | 340 | 302 | 38 | 4.578 | 0.888 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Capitals | 10 | 3 | 6 | 0 | 0 | 498 | 340 | 302 | 38 | 4.578 | 0.888 | 27 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 1 | 0 | 0 | 0 | 0 | 3 | ||||||
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 60 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 5th, 2022 2022-03-05 | @ Renegades | L (5-1) | 26 | 15 | 10 | 5 | 11.285 | 0.667 |
Friday, March 4th, 2022 2022-03-04 | vs Renegades | W (3-1) | 60 | 30 | 29 | 1 | 1.000 | 0.967 |
Wednesday, March 2nd, 2022 2022-03-02 | @ Renegades | W (4-3) | 59 | 24 | 21 | 3 | 3.006 | 0.875 |
Saturday, February 26th, 2022 2022-02-26 | @ Renegades | L (9-6) | 39 | 17 | 14 | 3 | 4.526 | 0.824 |
Saturday, December 11th, 2021 2021-12-11 | @ Caps | L (4-2) | 60 | 41 | 37 | 4 | 4.000 | 0.902 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |