Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 8 | 2 | 4 | 0 | 0 | 368 | 234 | 210 | 24 | 3.913 | 0.897 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 1 | 0 | 0 | 0 | 0 | 40 | 30 | 26 | 4 | 6.000 | 0.867 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 24.000 | 0.600 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, December 2nd, 2023 2023-12-02 | @ Warriors | L (2-1) | 58 | 34 | 32 | 2 | 2.039 | 0.941 |
Saturday, November 18th, 2023 2023-11-18 | @ Caps | L (6-0) | 60 | 58 | 52 | 6 | 6.000 | 0.897 |
Friday, November 17th, 2023 2023-11-17 | @ Celtics | L (9-6) | 31 | 14 | 12 | 2 | 3.871 | 0.857 |
Saturday, November 4th, 2023 2023-11-04 | vs Blades | L (7-2) | 20 | 9 | 5 | 4 | 12.000 | 0.556 |
Saturday, October 28th, 2023 2023-10-28 | vs Eagles | L (5-2) | 60 | 41 | 36 | 5 | 5.000 | 0.878 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBR Junior Renegades vs CBN Junior Stars | Bay Arena | Friday, December 8th 2023-12-08 | 07:30pm |
Mount Pearl Junior Blades vs CBR Junior Renegades | CBS Arena | Saturday, December 9th 2023-12-09 | 07:00pm |
CBN Junior Stars vs CBR Junior Renegades | CBS Arena | Saturday, December 16th 2023-12-16 | 07:00pm |
CBR Junior Renegades vs Mount Pearl Junior Blades | Glacier (1) | Sunday, December 17th 2023-12-17 | 07:10pm |
St. John`s Junior Caps vs CBR Junior Renegades | CBS Arena | Saturday, January 6th 2023-01-07 | 07:00pm |