Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 14 | 8 | 5 | 0 | 1 | 855 | 514 | 472 | 42 | 2.947 | 0.918 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 15th, 2025 2025-02-15 | vs Eagles | L (2-1) | 60 | 30 | 28 | 2 | 2.000 | 0.933 |
Saturday, February 1st, 2025 2025-02-01 | vs Warriors | W (4-1) | 60 | 32 | 31 | 1 | 1.000 | 0.969 |
Friday, January 24th, 2025 2025-01-24 | @ Celtics | W (2-1) | 65 | 34 | 33 | 1 | 0.923 | 0.971 |
Saturday, January 11th, 2025 2025-01-11 | vs Stars | L (7-4) | 60 | 52 | 45 | 7 | 7.000 | 0.865 |
Friday, January 3rd, 2025 2025-01-03 | @ Breakers | L (6-3) | 59 | 40 | 35 | 5 | 5.056 | 0.875 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBS Junior Renegades vs Mount Pearl Junior Blades | Glacier (1) | Sunday, February 16th 2025-02-16 | 07:10pm |