Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 3 | 1 | 2 | 0 | 0 | 180 | 96 | 81 | 15 | 5.000 | 0.844 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 11 | 4 | 6 | 0 | 0 | 635 | 397 | 352 | 45 | 4.252 | 0.887 | 0 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 5 | 2 | 3 | 0 | 0 | 304 | 179 | 160 | 19 | 3.750 | 0.894 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 8 | 6 | 1 | 0 | 1 | 473 | 235 | 200 | 35 | 4.440 | 0.851 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 1 | 1 | 0 | 0 | 0 | 60 | 14 | 13 | 1 | 1.000 | 0.929 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Paradise Junior Warriors vs CBR Junior Renegades | CBS Arena | Saturday, October 7th 2023-10-07 | 07:00pm |
CBR Junior Renegades vs Northeast Junior Eagles | Jack Byrne Regional | Sunday, October 8th 2023-10-08 | 07:30pm |
CBN Junior Stars vs CBR Junior Renegades | CBS Arena | Saturday, October 14th 2023-10-14 | 07:00pm |
Southern Shore Junior Breakers vs CBR Junior Renegades | CBS Arena | Saturday, October 21st 2023-10-21 | 07:00pm |
CBR Junior Renegades vs CBN Junior Stars | Bay Arena | Friday, October 27th 2023-10-27 | 07:30pm |