| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 5 | 3 | 1 | 0 | 0 | 260 | 155 | 142 | 13 | 3.000 | 0.916 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.000 | 1.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 3rd, 2022 2022-04-03 | @ Blades | W (6-1) | 1 | 1 | 1 | 0 | 0.000 | 1.000 |
Tuesday, November 30th, 2021 2021-11-30 | @ Warriors | W (6-3) | 60 | 30 | 27 | 3 | 3.000 | 0.900 |
Friday, November 5th, 2021 2021-11-05 | vs Capitals | W (5-2) | 60 | 42 | 40 | 2 | 2.000 | 0.952 |
Friday, October 22nd, 2021 2021-10-22 | @ Breakers | W (6-1) | 60 | 24 | 23 | 1 | 1.000 | 0.958 |
Saturday, October 2nd, 2021 2021-10-02 | @ Caps | L (5-2) | 60 | 49 | 44 | 5 | 5.000 | 0.898 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |