![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 17 | 15 | 2 | 0 | 0 | 998 | 514 | 467 | 47 | 2.826 | 0.909 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 17 | 15 | 2 | 0 | 0 | 998 | 514 | 467 | 47 | 2.826 | 0.909 | 2 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 17 | 15 | 2 | 0 | 0 | 998 | 514 | 467 | 47 | 2.826 | 0.909 | 4 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 13 | 13 | 0 | 0 | 0 | 767 | 390 | 358 | 32 | 2.503 | 0.918 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 13 | 13 | 0 | 0 | 0 | 767 | 390 | 358 | 32 | 2.503 | 0.918 | 2 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 13 | 13 | 0 | 0 | 0 | 767 | 390 | 358 | 32 | 2.503 | 0.918 | 4 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 1 | 0 | 0 | 60 | 22 | 16 | 6 | 6.000 | 0.727 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 1 | 0 | 0 | 60 | 22 | 16 | 6 | 6.000 | 0.727 | 2 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 1 | 0 | 0 | 60 | 22 | 16 | 6 | 6.000 | 0.727 | 4 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 17 | 9 | 5 | 0 | 0 | 787 | 492 | 430 | 62 | 4.727 | 0.874 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 17 | 9 | 5 | 0 | 0 | 787 | 492 | 430 | 62 | 4.727 | 0.874 | 2 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 17 | 9 | 5 | 0 | 0 | 787 | 492 | 430 | 62 | 4.727 | 0.874 | 4 |
2017 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 2 | 0 | 0 | 0 | 0 | 88 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 5th, 2023 2023-02-05 | @ Blades | W (5-4) | 65 | 46 | 42 | 4 | 3.692 | 0.913 |
Friday, January 27th, 2023 2023-01-27 | vs Caps | W (5-3) | 60 | 41 | 38 | 3 | 3.000 | 0.927 |
Sunday, January 15th, 2023 2023-01-15 | @ Eagles | W (6-4) | 34 | 20 | 20 | 0 | 0.000 | 1.000 |
Friday, January 13th, 2023 2023-01-13 | vs Renegades | W (6-1) | 60 | 20 | 19 | 1 | 1.000 | 0.950 |
Friday, January 6th, 2023 2023-01-06 | vs Blades | W (3-2) | 62 | 27 | 25 | 2 | 1.923 | 0.926 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Shore Junior Breakers vs CBN Junior Stars | Bay Arena | Friday, February 10th 2023-02-10 | 07:30pm |
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, February 11th 2023-02-11 | 07:30pm |
CBN Junior Stars vs The Bigs Avalon Junior Capitals | Capital Hyundai Arena | Saturday, February 11th 2023-02-11 | 08:00pm |
Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Friday, February 17th 2023-02-17 | 07:30pm |
CeeBees vs Marines Updated | Jack Byrne Regional | Friday, February 17th 2023-02-17 | 07:30pm |