![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 11 | 1 | 9 | 0 | 0 | 560 | 400 | 351 | 49 | 5.250 | 0.878 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Warriors | 1 | 0 | 1 | 0 | 0 | 60 | 51 | 42 | 9 | 9.000 | 0.824 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 27th, 2022 2022-02-27 | @ Blades | L (9-1) | 60 | 51 | 42 | 9 | 9.000 | 0.824 |
Friday, February 18th, 2022 2022-02-18 | @ Capitals | L (3-2) | 59 | 41 | 38 | 3 | 3.038 | 0.927 |
Tuesday, November 30th, 2021 2021-11-30 | vs Stars | L (6-3) | 45 | 48 | 43 | 5 | 6.581 | 0.896 |
Tuesday, November 23rd, 2021 2021-11-23 | vs Blades | L (6-4) | 58 | 43 | 37 | 6 | 6.126 | 0.860 |
Friday, November 19th, 2021 2021-11-19 | @ Stars | L (8-2) | 60 | 47 | 39 | 8 | 8.000 | 0.830 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |