![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 15 | 6 | 5 | 0 | 2 | 840 | 519 | 469 | 50 | 3.571 | 0.904 | 0 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Warriors | 2 | 0 | 1 | 0 | 1 | 126 | 89 | 84 | 5 | 2.381 | 0.944 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 11 | 1 | 9 | 0 | 0 | 560 | 400 | 351 | 49 | 5.250 | 0.878 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Warriors | 1 | 0 | 1 | 0 | 0 | 60 | 51 | 42 | 9 | 9.000 | 0.824 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 4th, 2023 2023-03-04 | vs Blades | L (2-1) | 66 | 46 | 44 | 2 | 1.811 | 0.957 |
Thursday, March 2nd, 2023 2023-03-02 | @ Blades | L (3-2) | 59 | 43 | 40 | 3 | 3.013 | 0.930 |
Wednesday, February 22nd, 2023 2023-02-22 | vs Caps | L (4-1) | 60 | 37 | 33 | 4 | 4.000 | 0.892 |
Monday, February 20th, 2023 2023-02-20 | vs Caps | L (7-5) | 16 | 15 | 10 | 5 | 18.595 | 0.667 |
Saturday, February 11th, 2023 2023-02-11 | @ Renegades | L (4-2) | 60 | 20 | 16 | 4 | 4.000 | 0.800 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |