Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 8 | 6 | 0 | 0 | 1 | 441 | 220 | 204 | 16 | 2.177 | 0.927 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 8 | 6 | 0 | 0 | 1 | 441 | 220 | 204 | 16 | 2.177 | 0.927 | 2 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 8 | 6 | 0 | 0 | 1 | 441 | 220 | 204 | 16 | 2.177 | 0.927 | 15 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 8 | 6 | 0 | 0 | 1 | 441 | 220 | 204 | 16 | 2.177 | 0.927 | 17 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 17 | 13 | 2 | 0 | 2 | 1038 | 605 | 560 | 45 | 2.601 | 0.926 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 17 | 13 | 2 | 0 | 2 | 1038 | 605 | 560 | 45 | 2.601 | 0.926 | 2 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 17 | 13 | 2 | 0 | 2 | 1038 | 605 | 560 | 45 | 2.601 | 0.926 | 15 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 17 | 13 | 2 | 0 | 2 | 1038 | 605 | 560 | 45 | 2.601 | 0.926 | 17 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 5 | 3 | 2 | 0 | 0 | 312 | 187 | 173 | 14 | 2.692 | 0.925 | 0 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 5 | 3 | 2 | 0 | 0 | 312 | 187 | 173 | 14 | 2.692 | 0.925 | 4 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 2 | 2 | 0 | 0 | 0 | 120 | 46 | 43 | 3 | 1.500 | 0.935 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 2 | 2 | 0 | 0 | 0 | 120 | 46 | 43 | 3 | 1.500 | 0.935 | 2 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 2 | 2 | 0 | 0 | 0 | 120 | 46 | 43 | 3 | 1.500 | 0.935 | 15 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 2 | 2 | 0 | 0 | 0 | 120 | 46 | 43 | 3 | 1.500 | 0.935 | 17 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, November 24th, 2023 2023-11-24 | @ Celtics | L (4-3) | 24 | 10 | 7 | 3 | 7.407 | 0.700 |
Sunday, November 19th, 2023 2023-11-19 | @ Eagles | L (3-2) | 65 | 43 | 41 | 2 | 1.846 | 0.953 |
Sunday, November 5th, 2023 2023-11-05 | vs Renegades | W (4-2) | 60 | 35 | 33 | 2 | 2.000 | 0.943 |
Sunday, October 29th, 2023 2023-10-29 | vs Stars | W (4-0) | 51 | 25 | 25 | 0 | 0.000 | 1.000 |
Saturday, October 28th, 2023 2023-10-28 | @ Caps | W (5-2) | 60 | 25 | 23 | 2 | 2.000 | 0.920 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
The Bigs Avalon Junior Celtics vs Mount Pearl Junior Blades | Glacier (1) | Sunday, December 3rd 2023-12-03 | 07:10pm |
Mount Pearl Junior Blades vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, December 8th 2023-12-08 | 07:45pm |
Mount Pearl Junior Blades vs CBR Junior Renegades | CBS Arena | Saturday, December 9th 2023-12-09 | 07:00pm |
Mount Pearl Junior Blades vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, December 16th 2023-12-16 | 07:00pm |
CBR Junior Renegades vs Mount Pearl Junior Blades | Glacier (1) | Sunday, December 17th 2023-12-17 | 07:10pm |