![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 15 | 12 | 1 | 0 | 2 | 918 | 526 | 484 | 42 | 2.745 | 0.920 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 15 | 12 | 1 | 0 | 2 | 918 | 526 | 484 | 42 | 2.745 | 0.920 | 2 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 2 | 2 | 0 | 0 | 0 | 120 | 46 | 43 | 3 | 1.500 | 0.935 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 2 | 2 | 0 | 0 | 0 | 120 | 46 | 43 | 3 | 1.500 | 0.935 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 4th, 2023 2023-02-04 | @ Renegades | W (4-3) | 63 | 42 | 39 | 3 | 2.820 | 0.929 |
Friday, January 27th, 2023 2023-01-27 | @ Breakers | W (4-2) | 60 | 20 | 18 | 2 | 2.000 | 0.900 |
Friday, January 20th, 2023 2023-01-20 | @ Capitals | W (8-4) | 60 | 29 | 25 | 4 | 4.000 | 0.862 |
Saturday, January 14th, 2023 2023-01-14 | @ Warriors | W (6-3) | 60 | 16 | 13 | 3 | 3.000 | 0.813 |
Friday, January 6th, 2023 2023-01-06 | @ Stars | L (3-2) | 62 | 41 | 38 | 3 | 2.885 | 0.927 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mount Pearl Junior Blades vs St. John`s Junior Caps | Twin Rinks (1) | Saturday, February 11th 2023-02-11 | 08:15pm |
Mount Pearl Junior Blades vs Pizza Express Northeast Junior Eagles | Jack Byrne Regional | Sunday, February 12th 2023-02-12 | 07:40pm |