Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 28 | 11 | 14 | 25 | 4 | 0 | 0 | 1 | 2 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 18 | 6 | 8 | 14 | 1 | 1 | 0 | 0 | 12 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 25 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 44 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CB Blues vs Caribous | Eastlink Events Centre | Saturday, December 9th 2023-12-09 | 07:30pm |
CB Blues vs Caribous | Eastlink Events Centre | Sunday, December 10th 2023-12-10 | 01:30pm |
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 17th 2023-12-17 | 05:45pm |
Marines vs Caribous | Eastlink Events Centre | Saturday, January 6th 2023-01-07 | 07:30pm |
Marines vs Caribous | Eastlink Events Centre | Sunday, January 7th 2023-01-08 | 01:30pm |