Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 22 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 18 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 22 | 21 | 10 | 31 | 6 | 1 | 0 | 0 | 28 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 23 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, December 8th 2023-12-08 | 07:15pm |
Marines vs RoofTech Sr. Caps | Yetman's Arena | Saturday, December 9th 2023-12-09 | 05:00pm |
Breakers vs RoofTech Sr. Caps | Yetman's Arena | Saturday, December 16th 2023-12-16 | 05:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, December 17th 2023-12-17 | 07:30pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, January 6th 2023-01-07 | 07:30pm |