Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 23 | 19 | 22 | 41 | 4 | 0 | 1 | 0 | 46 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 15 | 3 | 10 | 13 | 2 | 0 | 0 | 0 | 48 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 43 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 25 | 10 | 10 | 20 | 2 | 0 | 0 | 0 | 26 |
2019 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, December 8th 2023-12-08 | 07:15pm |
Marines vs RoofTech Sr. Caps | Yetman's Arena | Saturday, December 9th 2023-12-09 | 05:00pm |
Breakers vs RoofTech Sr. Caps | Yetman's Arena | Saturday, December 16th 2023-12-16 | 05:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, December 17th 2023-12-17 | 07:30pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, January 6th 2023-01-07 | 07:30pm |