Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 26 | 4 | 10 | 14 | 2 | 0 | 0 | 0 | 4 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 18 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 4 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 25 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 4 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CB Blues vs Caribous | Eastlink Events Centre | Saturday, December 9th 2023-12-09 | 07:30pm |
CB Blues vs Caribous | Eastlink Events Centre | Sunday, December 10th 2023-12-10 | 01:30pm |
CB Blues vs Marines | Jack Byrne Regional | Friday, December 15th 2023-12-15 | 07:15pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, December 17th 2023-12-17 | 07:30pm |
Breakers vs CB Blues | CBS Arena | Friday, January 5th 2023-01-06 | 08:00pm |