Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 23 | 27 | 25 | 52 | 4 | 1 | 1 | 1 | 87 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 14 | 10 | 11 | 21 | 1 | 0 | 1 | 0 | 18 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 18 | 20 | 15 | 35 | 2 | 2 | 0 | 0 | 52 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 13 | 12 | 6 | 18 | 2 | 0 | 0 | 0 | 22 |
2016 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, December 9th 2023-12-09 | 07:30pm |
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 10th 2023-12-10 | 05:45pm |
Marines vs CeeBees | Danny Cleary Community Centre | Saturday, December 16th 2023-12-16 | 07:30pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, January 6th 2023-01-07 | 07:30pm |
CeeBees vs Caribous | Eastlink Events Centre | Saturday, January 13th 2023-01-14 | 07:30pm |