Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 27 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 24 |
2022 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBR Junior Renegades vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, December 2nd 2023-12-02 | 07:00pm |
Paradise Junior Warriors vs The Bigs Avalon Junior Celtics | DF Barnes Arena | Friday, December 15th 2023-12-15 | 08:30pm |
Mount Pearl Junior Blades vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, December 16th 2023-12-16 | 07:00pm |
The Bigs Avalon Junior Celtics vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, January 6th 2023-01-07 | 07:00pm |
Paradise Junior Warriors vs The Bigs Avalon Junior Celtics | DF Barnes Arena | Friday, January 12th 2023-01-13 | 08:30pm |