![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 11 | 4 | 4 | 0 | 1 | 576 | 326 | 289 | 37 | 3.854 | 0.887 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 11 | 4 | 4 | 0 | 1 | 576 | 326 | 289 | 37 | 3.854 | 0.887 | 2 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Warriors | 2 | 0 | 2 | 0 | 0 | 120 | 102 | 86 | 16 | 8.000 | 0.843 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 1 | 0 | 1 | 0 | 0 | 60 | 46 | 40 | 6 | 6.000 | 0.870 | 0 |
2020 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 1 | 0 | 1 | 0 | 0 | 60 | 46 | 40 | 6 | 6.000 | 0.870 | 2 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 15 | 2 | 10 | 0 | 0 | 701 | 712 | 616 | 96 | 8.217 | 0.865 | 0 |
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 15 | 2 | 10 | 0 | 0 | 701 | 712 | 616 | 96 | 8.217 | 0.865 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 26th, 2022 2022-02-26 | vs Blades | L (7-4) | 60 | 45 | 38 | 7 | 7.000 | 0.844 |
Thursday, February 24th, 2022 2022-02-24 | @ Blades | L (9-0) | 60 | 57 | 48 | 9 | 9.000 | 0.842 |
Tuesday, February 15th, 2022 2022-02-15 | vs Renegades | W (6-2) | 60 | 24 | 22 | 2 | 2.000 | 0.917 |
Tuesday, December 7th, 2021 2021-12-07 | vs Eagles | W (4-2) | 60 | 32 | 30 | 2 | 2.000 | 0.938 |
Tuesday, November 30th, 2021 2021-11-30 | vs Stars | L (6-3) | 14 | 11 | 10 | 1 | 4.162 | 0.909 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |