Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 21 | 16 | 21 | 37 | 1 | 1 | 0 | 0 | 14 |
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 22 | 11 | 28 | 39 | 2 | 0 | 0 | 0 | 20 |
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 27 | 26 | 24 | 50 | 3 | 1 | 0 | 0 | 4 |
2017 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 14 | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 14 |
2016 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 18 | 8 | 5 | 13 | 0 | 1 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CB Blues vs Caribous | Eastlink Events Centre | Saturday, December 9th 2023-12-09 | 07:30pm |
CB Blues vs Caribous | Eastlink Events Centre | Sunday, December 10th 2023-12-10 | 01:30pm |
CB Blues vs Marines | Jack Byrne Regional | Friday, December 15th 2023-12-15 | 07:15pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, December 17th 2023-12-17 | 07:30pm |
Breakers vs CB Blues | CBS Arena | Friday, January 5th 2023-01-06 | 08:00pm |