Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 26 | 12 | 24 | 36 | 2 | 0 | 0 | 0 | 64 |
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 28 | 12 | 29 | 41 | 4 | 0 | 0 | 0 | 66 |
2016 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 21 | 16 | 14 | 30 | 5 | 0 | 1 | 0 | 38 |
2015 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 25 | 12 | 19 | 31 | 3 | 1 | 0 | 0 | 62 |
2015 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 8 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 22 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Marines vs RoofTech Sr. Caps | Yetman's Arena | Saturday, December 9th 2023-12-09 | 05:00pm |
Breakers vs RoofTech Sr. Caps | Yetman's Arena | Saturday, December 16th 2023-12-16 | 05:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, December 17th 2023-12-17 | 07:30pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, January 6th 2023-01-07 | 07:30pm |
CB Blues vs RoofTech Sr. Caps | Yetman's Arena | Saturday, January 13th 2023-01-14 | 05:00pm |