Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 25 | 24 | 19 | 43 | 3 | 2 | 0 | 0 | 6 |
2012 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 28 | 40 | 21 | 61 | 5 | 2 | 0 | 0 | 34 |
2011 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 28 | 32 | 16 | 48 | 11 | 3 | 0 | 0 | 26 |
2011 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Celtics | 11 | 9 | 4 | 13 | 4 | 0 | 0 | 0 | 30 |
2010 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 25 | 26 | 17 | 43 | 0 | 0 | 0 | 0 | 32 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, December 8th 2023-12-08 | 07:15pm |
Marines vs RoofTech Sr. Caps | Yetman's Arena | Saturday, December 9th 2023-12-09 | 05:00pm |
Breakers vs RoofTech Sr. Caps | Yetman's Arena | Saturday, December 16th 2023-12-16 | 05:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, December 17th 2023-12-17 | 07:30pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, January 6th 2023-01-07 | 07:30pm |