Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 27 | 13 | 31 | 44 | 0 | 0 | 0 | 0 | 54 |
2007 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 25 | 16 | 23 | 39 | 0 | 0 | 0 | 0 | 52 |
2006 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 27 | 9 | 22 | 31 | 0 | 0 | 0 | 0 | 26 |
2005 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 29 | 19 | 17 | 36 | 0 | 0 | 0 | 0 | 72 |
2003 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Maple Leafs | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Marines vs RoofTech Sr. Caps | Yetman's Arena | Saturday, December 9th 2023-12-09 | 05:00pm |
CB Blues vs Marines | Jack Byrne Regional | Friday, December 15th 2023-12-15 | 07:15pm |
Marines vs CeeBees | Danny Cleary Community Centre | Saturday, December 16th 2023-12-16 | 07:30pm |
Marines vs Caribous | Eastlink Events Centre | Saturday, January 6th 2023-01-07 | 07:30pm |
Marines vs Caribous | Eastlink Events Centre | Sunday, January 7th 2023-01-08 | 01:30pm |