Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 9 | 5 | 2 | 0 | 0 | 452 | 191 | 166 | 25 | 3.319 | 0.869 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 5 | 3 | 1 | 0 | 0 | 260 | 155 | 142 | 13 | 3.000 | 0.916 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.000 | 1.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, February 10th, 2023 2023-02-10 | vs Breakers | W (7-4) | 60 | 36 | 32 | 4 | 4.000 | 0.889 |
Saturday, January 28th, 2023 2023-01-28 | @ Renegades | L (3-2) | 58 | 22 | 19 | 3 | 3.076 | 0.864 |
Sunday, January 15th, 2023 2023-01-15 | @ Eagles | W (6-4) | 25 | 10 | 6 | 4 | 9.430 | 0.600 |
Friday, November 18th, 2022 2022-11-18 | @ Capitals | W (3-0) | 60 | 26 | 26 | 0 | 0.000 | 1.000 |
Friday, November 4th, 2022 2022-11-04 | vs Eagles | W (5-2) | 60 | 22 | 20 | 2 | 2.000 | 0.909 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |