Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 10 | 12 | 9 | 21 | 6 | 0 | 0 | 0 | 14 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 18 | 11 | 4 | 15 | 3 | 0 | 1 | 0 | 55 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 21 | 10 | 8 | 18 | 1 | 1 | 0 | 0 | 53 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Koyotes | 19 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 64 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Koyotes | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | vs Vitos | W (8-6) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2256 | 2023 |
Sunday, March 31st, 2024 2024-03-31 | @ Vitos | W (7-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2256 | 2023 |
Friday, March 29th, 2024 2024-03-29 | vs Vitos | W (10-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 2256 | 2023 |
Monday, March 25th, 2024 2024-03-25 | @ Vitos | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2256 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | vs Vitos | W (6-2) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2256 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kent Koyotes vs Kensington Vipers | Credit Union Centre | Friday, January 3rd 2024-01-05 | 07:45pm |
Kent Koyotes vs Kensington Vipers | Credit Union Centre | Friday, January 10th 2024-01-12 | 07:45pm |
Acadian Peninsula Poseidon vs Kent Koyotes | Aréna Cocagne | Friday, January 17th 2024-01-19 | 07:30pm |
Kent Koyotes vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, January 18th 2024-01-20 | 07:00pm |
Kent Koyotes vs Kensington Vipers | Credit Union Centre | Friday, January 24th 2024-01-26 | 07:45pm |