Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 16 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 23 |
2001 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 25 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 14 |
2000 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 24 | 9 | 15 | 24 | 0 | 0 | 0 | 0 | 10 |
1999 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 26 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 37 |
1998 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 22 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |