Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 28 | 14 | 18 | 32 | 0 | 0 | 0 | 0 | 58 |
2001 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 33 | 17 | 21 | 38 | 0 | 0 | 0 | 0 | 93 |
2000 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 30 | 23 | 20 | 43 | 0 | 0 | 0 | 0 | 57 |
1999 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 34 | 8 | 24 | 32 | 0 | 0 | 0 | 0 | 43 |
1998 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 29 | 5 | 14 | 19 | 0 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |