Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 12 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 12 |
1991 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 31 | 14 | 19 | 33 | 0 | 0 | 0 | 0 | 24 |
1987 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 21 | 11 | 14 | 25 | 0 | 0 | 0 | 0 | 12 |
1986 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 24 | 13 | 14 | 27 | 0 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |