Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
1991 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 18 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 18 |
1990 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 30 | 12 | 18 | 30 | 0 | 0 | 0 | 0 | 20 |
1989 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 28 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 4 |
1988 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 26 | 9 | 13 | 22 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |