Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 27 | 12 | 16 | 28 | 0 | 0 | 0 | 0 | 131 |
1997 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 25 | 25 | 18 | 43 | 0 | 0 | 0 | 0 | 95 |
1996 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 27 | 13 | 20 | 33 | 0 | 0 | 0 | 0 | 49 |
1995 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 18 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 68 |
1994 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |