Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
1998 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
1997 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 29 | 19 | 14 | 33 | 0 | 0 | 0 | 0 | 26 |
1994 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2 |
1993 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |