Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2003 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2002 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2001 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |