Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 20 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 121 |
1999 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 30 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 118 |
1998 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 26 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 129 |
1997 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 26 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 52 |
1996 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |