Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 29 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 51 |
2001 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 31 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 36 |
2000 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 28 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 35 |
1999 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 31 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 22 |
1998 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |