Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 32 | 29 | 59 | 88 | 0 | 0 | 0 | 0 | 47 |
1997 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 34 | 28 | 30 | 58 | 0 | 0 | 0 | 0 | 33 |
1996 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 24 | 12 | 13 | 25 | 0 | 0 | 0 | 0 | 47 |
1995 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 22 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 26 |
1994 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 7 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |