Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 27 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 31 |
1998 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 26 | 16 | 11 | 27 | 0 | 0 | 0 | 0 | 59 |
1997 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 25 | 16 | 12 | 28 | 0 | 0 | 0 | 0 | 34 |
1996 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 14 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 80 |
1994 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |