Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 32 | 15 | 19 | 34 | 0 | 0 | 0 | 0 | 99 |
1991 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 18 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 140 |
1990 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 17 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 82 |
1989 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Jr. 50`s | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
1988 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Jr. 50`s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |