Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
2001 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21 |
2000 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 28 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 68 |
1999 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 30 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 71 |
1998 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |