Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
1988 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caribous | 27 | 12 | 23 | 35 | 0 | 0 | 0 | 0 | 44 |
1987 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caribous | 14 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 6 |
1986 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caribous | 15 | 13 | 16 | 29 | 0 | 0 | 0 | 0 | 12 |
1983 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Raiders | 36 | 11 | 12 | 23 | 0 | 0 | 0 | 0 | 4 |
1982 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Raiders | 27 | 13 | 8 | 21 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |