Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 28 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 34 |
1997 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
1996 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
1995 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |