Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 78 |
2008 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 20 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 86 |
2007 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 21 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 48 |
2006 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 24 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 88 |
2005 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |