Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 20 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 113 |
2007 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 25 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 141 |
2006 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 26 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 131 |
2005 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 26 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 128 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |