Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 26 | 12 | 24 | 36 | 2 | 0 | 0 | 0 | 64 |
2017 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 28 | 12 | 29 | 41 | 4 | 0 | 0 | 0 | 66 |
2016 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 21 | 16 | 14 | 30 | 5 | 0 | 1 | 0 | 38 |
2015 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 25 | 12 | 19 | 31 | 3 | 1 | 0 | 0 | 62 |
2015 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 8 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 22 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, November 1st 2024-11-01 | 07:40pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, November 2nd 2024-11-02 | 07:00pm |
CB Blues vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, November 9th 2024-11-09 | 07:00pm |
RoofTech Sr. Caps vs Caribous | Eastlink Events Centre | Saturday, November 16th 2024-11-16 | 07:30pm |
RoofTech Sr. Caps vs Caribous | Eastlink Events Centre | Sunday, November 17th 2024-11-17 | 01:30pm |